Index of /dynamicdemos/app-assets/js/scripts/charts/chartjs/bar

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bar-multi-axis.js 2020-01-16 21:31 3.3K 
 bar-stacked.js 2020-01-16 21:31 2.7K 
 bar.js 2020-01-16 21:31 2.7K 
 column-multi-axis.js 2020-01-16 21:31 3.3K 
 column-stacked.js 2020-01-16 21:31 2.7K 
 column.js 2020-01-16 21:31 2.7K 
 bar-multi-axis.min.js 2020-01-16 21:32 1.1K 
 bar-stacked.min.js 2020-01-16 21:32 960  
 bar.min.js 2020-01-16 21:32 868  
 column-multi-axis.mi..>2020-01-16 21:32 1.1K 
 column-stacked.min.js 2020-01-16 21:32 956  
 column.min.js 2020-01-16 21:32 864